| NISSAN | |
| "Receive a Discount with a Purchase of 2 or More Parts" | |
| All Models | |
| A/C Compressors | Call |
| A/C Condensers | Call |
| Alternators | Call |
| Coolant Recovery Tank | Call |
| Door Handles , Exterior | Call |
| Door Handles , Interior | Call |
| Fan Assemblys | Call |
| Motor Mounts | Call |
| Radiators | Call |
| Window Regulators | Call |
| 350z / 370z (2003-2012) | |
| Bumper , Front (03-05) | 160.00 |
| Bumper , Front (06-09) 350z Model | 180.00 |
| Bumper , Front (09-12) 370z Model , with Sport Package | 200.00 |
| Bumper , Front (09-12) 370z Model , without Sport Package | 200.00 |
| Bumper , Rear (03-09) 350z Model | 190.00 |
| Bumper Reinforcement Bar , Front (03-05) | 70.00 |
| Bumper Reinforcement Bar , Front (06-09) | 100.00 |
| Bumper Reinforcement Bar , Front (09-12) | 140.00 |
| Bumper Reinforcement Bar , Rear (04-09) | 100.00 |
| Bumper Reinforcement Bar , Rear (2003) | 90.00 |
| Door Rear View Mirror (Driver Side) (09-12) Power , Non-Heated , Manual Folding | 130.00 |
| Door Rear View Mirror (Passenger Side) (09-12) Power , Non-Heated , Manual Folding | 130.00 |
| Fender (Driver Side) (03-09) | 70.00 |
| Fender (Passenger Side) (03-09) | 70.00 |
| Headlamp (Driver Side) (03-05) Halogen | 160.00 |
| Headlamp (Driver Side) (06-09) with HID Light | 440.00 |
| Headlamp (Passenger Side) (03-05) Halogen | 160.00 |
| Headlamp (Passenger Side) (06-09) with HID Light | 440.00 |
| Hood (03-09) | 210.00 |
| Spoiler, Front (03-09) | 130.00 |
| Tail Lamp (Driver Side) (03-05) Lower , on Bumper | 110.00 |
| Tail Lamp (Driver Side) (03-05) Upper , on Quarter Panel | 120.00 |
| Tail Lamp (Passenger Side) (03-05) Lower , on Bumper | 110.00 |
| Tail Lamp (Passenger Side) (03-05) Upper , on Quarter Panel | 120.00 |
| Altima (2002-2013) | |
| Bumper , Front (02-04) | 60.00 |
| Bumper , Front (05-06) Base/S/SE/SL Model | 60.00 |
| Bumper , Front (08-09) Coupe | 160.00 |
| Bumper , Front (10-12) Sedan | 80.00 |
| Bumper , Front (10-13) Coupe | 140.00 |
| Bumper , Rear (02-06) 2.5L engine | 60.00 |
| Bumper , Rear (02-06) 3.5L engine, Base/S/SE/SL Model | 80.00 |
| Bumper , Rear (07-12) Sedan/Hybrid | 80.00 |
| Bumper Reinforcement Bar , Front (02-06) | 50.00 |
| Bumper Reinforcement Bar , Front (07-09) | 50.00 |
| Bumper Reinforcement Bar , Front (10-12) | 50.00 |
| Bumper Reinforcement Bar , Rear (02-06) | 90.00 |
| Bumper Reinforcement Bar , Rear (07-12) | 110.00 |
| Bumper Reinforcement Bar , Rear (08-13) Coupe | 110.00 |
| Door Rear View Mirror (Driver Side) (02-04) Manual | 60.00 |
| Door Rear View Mirror (Driver Side) (02-04) Power , Heated | 60.00 |
| Door Rear View Mirror (Driver Side) (02-04) Power , Non-Heated | 50.00 |
| Door Rear View Mirror (Driver Side) (05-06) Base Model, Manual | 50.00 |
| Door Rear View Mirror (Driver Side) (05-06) S/SE Model, Power , Non-Heated | 50.00 |
| Door Rear View Mirror (Driver Side) (05-06) SE-R/SL Model, Power , Heated | 50.00 |
| Door Rear View Mirror (Driver Side) (07-12) Sedan/Hybrid , 2.5L Engine, Power , Non-Heated, without Signal , Folding | 90.00 |
| Door Rear View Mirror (Driver Side) (07-12) Sedan/Hybrid , 3.5L Engine, Power , Non-Heated, with Signal | 90.00 |
| Door Rear View Mirror (Driver Side) (07-12) Sedan/Hybrid, 2.5L Engine, Non-Heated, without Signal | 60.00 |
| Door Rear View Mirror (Passenger Side) (02-04) Manual | 60.00 |
| Door Rear View Mirror (Passenger Side) (02-04) Power , Heated | 60.00 |
| Door Rear View Mirror (Passenger Side) (02-04) Power , Non-Heated | 50.00 |
| Door Rear View Mirror (Passenger Side) (05-06) Base Model, Manual | 50.00 |
| Door Rear View Mirror (Passenger Side) (05-06) S/SE Model, Power , Non-Heated | 50.00 |
| Door Rear View Mirror (Passenger Side) (05-06) SE-R/SL Model, Power , Heated | 50.00 |
| Door Rear View Mirror (Passenger Side) (07-12) Sedan/Hybrid , 2.5L Engine, Non-Heated, without Signal | 60.00 |
| Door Rear View Mirror (Passenger Side) (07-12) Sedan/Hybrid , 2.5L Engine, Non-Heated, without Signal , Folding | 90.00 |
| Door Rear View Mirror (Passenger Side) (07-12) Sedan/Hybrid , 3.5L Engine, Power , Non-Heated, with Signal | 90.00 |
| Fender (Driver Side) (02-06) | 50.00 |
| Fender (Driver Side) (07-12) Sedan/Hybrid | 60.00 |
| Fender (Driver Side) (08-13) Coupe | 130.00 |
| Fender (Driver Side) (2013) Sedan | 170.00 |
| Fender (Passenger Side) (02-06) | 50.00 |
| Fender (Passenger Side) (07-12) Sedan/Hybrid | 60.00 |
| Fender (Passenger Side) (08-13) Coupe | 130.00 |
| Fender (Passenger Side) (2013) Sedan | 170.00 |
| Fog Lamp (Driver Side) (02-04) | 80.00 |
| Fog Lamp (Driver Side) (05-06) except SE-R Model | 70.00 |
| Fog Lamp (Driver Side) (07-12) Sedan/Hybrid | 100.00 |
| Fog Lamp (Driver Side) (08-13) Coupe | 120.00 |
| Fog Lamp (Passenger Side) (02-04) | 80.00 |
| Fog Lamp (Passenger Side) (05-06) except SE-R Model | 70.00 |
| Fog Lamp (Passenger Side) (07-12) Sedan/Hybrid | 100.00 |
| Fog Lamp (Passenger Side) (08-13) Coupe | 120.00 |
| Grille (02-04) | 50.00 |
| Grille (05-06) Base/S/SE/SL Model | 50.00 |
| Grille (07-09) Sedan/Hybrid | 60.00 |
| Grille (08-09) Coupe | 80.00 |
| Grille (10-12) Sedan , Chrome and Dark Gray | 60.00 |
| Headlamp (Driver Side) (02-04) Halogen | 80.00 |
| Headlamp (Driver Side) (02-04) with HID Lamp | 280.00 |
| Headlamp (Driver Side) (05-06) Halogen | 80.00 |
| Headlamp (Driver Side) (05-06) with HID Lamp | 200.00 |
| Headlamp (Driver Side) (07-10) Sedan/Hybrid, Halogen | 150.00 |
| Headlamp (Driver Side) (10-13) Coupe , Halogen | 150.00 |
| Headlamp (Driver Side) (11-12) Sedan/Hybrid, Halogen | 170.00 |
| Headlamp (Driver Side) (11-12) Sedan/Hybrid, with HID Lamp | 480.00 |
| Headlamp (Passenger Side) (02-04) Halogen | 80.00 |
| Headlamp (Passenger Side) (02-04) with HID Lamp | 280.00 |
| Headlamp (Passenger Side) (05-06) Halogen | 80.00 |
| Headlamp (Passenger Side) (05-06) with HID Lamp | 200.00 |
| Headlamp (Passenger Side) (07-10) Sedan/Hybrid, Halogen | 150.00 |
| Headlamp (Passenger Side) (10-13) Coupe , Halogen | 150.00 |
| Headlamp (Passenger Side) (11-12) Sedan/Hybrid, Halogen | 170.00 |
| Headlamp (Passenger Side) (11-12) Sedan/Hybrid, with HID Lamp | 480.00 |
| Hood (02-04) | 120.00 |
| Hood (05-06) | 120.00 |
| Hood (07-09) | 120.00 |
| Hood (10-12) Sedan | 150.00 |
| Hood (10-13) Coupe | 150.00 |
| Radiator Support (02-06) | 110.00 |
| Radiator Support (07-09) Sedan/Hybrid | 100.00 |
| Radiator Support (10-12) Sedan | 80.00 |
| Radiator Support (10-13) Coupe | 80.00 |
| Tail Lamp (Driver Side) (02-04) | 80.00 |
| Tail Lamp (Driver Side) (05-06) Base/S/SE/SL Model | 80.00 |
| Tail Lamp (Driver Side) (07-09) Sedan/Hybrid | 80.00 |
| Tail Lamp (Driver Side) (08-11) Coupe | 140.00 |
| Tail Lamp (Driver Side) (08-13) Coupe | 110.00 |
| Tail Lamp (Driver Side) (10-12) | 80.00 |
| Tail Lamp (Driver Side) (10-12) | 80.00 |
| Tail Lamp (Passenger Side) (02-04) | 80.00 |
| Tail Lamp (Passenger Side) (05-06) Base/S/SE/SL Model | 80.00 |
| Tail Lamp (Passenger Side) (07-09) Sedan/Hybrid | 80.00 |
| Tail Lamp (Passenger Side) (08-11) Coupe | 140.00 |
| Tail Lamp (Passenger Side) (08-13) Coupe | 110.00 |
| Altima (1993-2001) | |
| Bumper , Front (00-01) SE Model, with Fog Lamp | 60.00 |
| Bumper , Front (00-01) XE/GXE/GLE Model, without Fog Lamp | 60.00 |
| Bumper , Front (93-97) | 60.00 |
| Bumper , Front (98-99) SE Model, with Fog Lamp | 60.00 |
| Bumper , Front (98-99) XE/GXE/GLE Model, without Fog Lamp | 60.00 |
| Bumper , Rear (00-01) | 110.00 |
| Bumper , Rear (93-97) | 60.00 |
| Bumper , Rear (98-99) | 60.00 |
| Bumper Reinforcement Bar , Front (93-97) | 60.00 |
| Bumper Reinforcement Bar , Front (98-01) | 60.00 |
| Bumper Reinforcement Bar , Rear (93-97) | 70.00 |
| Bumper Reinforcement Bar , Rear (98-01) | 80.00 |
| Door Rear View Mirror (Driver Side) (00-01) | 50.00 |
| Door Rear View Mirror (Driver Side) (93-97) | 50.00 |
| Door Rear View Mirror (Driver Side) (98-99) | 50.00 |
| Door Rear View Mirror (Passenger Side) (00-01) | 50.00 |
| Door Rear View Mirror (Passenger Side) (93-97) | 50.00 |
| Door Rear View Mirror (Passenger Side) (98-99) | 50.00 |
| Fender (Driver Side) (00-01) | 60.00 |
| Fender (Driver Side) (93-97) | 60.00 |
| Fender (Driver Side) (98-99) | 60.00 |
| Fender (Passenger Side) (00-01) | 60.00 |
| Fender (Passenger Side) (93-97) | 60.00 |
| Fender (Passenger Side) (98-99) | 60.00 |
| Fog Lamp (Driver Side) (00-01) | 110.00 |
| Fog Lamp (Passenger Side) (00-01) | 110.00 |
| Grille (00-01) Black | 40.00 |
| Grille (00-01) Chrome | 40.00 |
| Grille (93-94) | 40.00 |
| Grille (95-97) | 40.00 |
| Headlamp (Driver Side) (00-01) | 100.00 |
| Headlamp (Driver Side) (93-97) GLE/SE | 130.00 |
| Headlamp (Driver Side) (93-97) XE/GXE | 140.00 |
| Headlamp (Driver Side) (98-99) | 60.00 |
| Headlamp (Passenger Side) (00-01) | 100.00 |
| Headlamp (Passenger Side) (93-97) GLE/SE | 130.00 |
| Headlamp (Passenger Side) (93-97) XE/GXE | 140.00 |
| Headlamp (Passenger Side) (98-99) | 60.00 |
| Hood (93-97) | 150.00 |
| Hood (98-01) | 110.00 |
| Park/Signal Lamp (Driver Side) (93-97) | 40.00 |
| Park/Signal Lamp (Driver Side) (98-99) | 40.00 |
| Park/Signal Lamp (Passenger Side) (93-97) | 40.00 |
| Park/Signal Lamp (Passenger Side) (98-99) | 40.00 |
| Radiator Support (00-01) | 80.00 |
| Radiator Support (93-97) | 80.00 |
| Radiator Support (98-99) | 80.00 |
| Side Marker Lamp (Driver Side) (93-97) | 40.00 |
| Side Marker Lamp (Passenger Side) (93-97) | 40.00 |
| Tail Lamp (Driver Side) (00-01) | 80.00 |
| Tail Lamp (Driver Side) (95-97) | 90.00 |
| Tail Lamp (Driver Side) (98-99) Except SE Model, with Limited | 90.00 |
| Tail Lamp (Passenger Side) (00-01) | 80.00 |
| Tail Lamp (Passenger Side) (95-97 | 90.00 |
| Tail Lamp (Passenger Side) (98-99) Except SE Model, with Limited | 90.00 |
| Armada (2004-2013) | |
| Bumper , Front (04-07) Chrome | 180.00 |
| Bumper , Front (08-13) with parking distance sensor holes | 120.00 |
| Bumper , Front (08-13) without parking distance sensor holes | 80.00 |
| Bumper Bracket , Front (Driver Side) (04-07) | 30.00 |
| Bumper Bracket , Front (Passenger Side) (04-07) | 30.00 |
| Bumper End , Front (Driver Side) (04-07) | 40.00 |
| Bumper End , Front (Passenger Side) (04-07) | 40.00 |
| Bumper End , Rear (Driver Side) (04-07) with Sensor Holes | 50.00 |
| Bumper End , Rear (Driver Side) (04-07) without Sensor Holes | 50.00 |
| Bumper End , Rear (Passenger Side) (04-07) with Sensor Holes | 50.00 |
| Bumper End , Rear (Passenger Side) (04-07) without Sensor Holes | 50.00 |
| Fender (Driver Side) (04-07) | 60.00 |
| Fender (Driver Side) (08-13) with Wheel Molding Holes | 150.00 |
| Fender (Passenger Side) (04-07) | 60.00 |
| Fender (Passenger Side) (08-13) with Wheel Molding Holes | 150.00 |
| Filler Panel , Front (Driver Side) (04-13) | 30.00 |
| Filler Panel , Front (Passenger Side) (04-13) | 30.00 |
| Fog Lamp (Driver Side) (04-07) | 80.00 |
| Fog Lamp (Driver Side) (08-10) | 100.00 |
| Fog Lamp (Passenger Side) (04-07) | 80.00 |
| Fog Lamp (Passenger Side) (08-10) | 100.00 |
| Grille (04-07) LE Model , Chrome | 70.00 |
| Grille (04-07) SE Model , Black | 60.00 |
| Headlamp (Driver Side) (04-07) | 180.00 |
| Headlamp (Driver Side) (08-10) | 150.00 |
| Headlamp (Passenger Side) (04-07) | 180.00 |
| Headlamp (Passenger Side) (08-10) | 150.00 |
| Hood (04-13) | 100.00 |
| Radiator Support (04-10) | 140.00 |
| Radiator Support (Driver Side) (04-13) | 140.00 |
| Cube (2009-2013) | |
| Bumper , Front (09-13) | 110.00 |
| Bumper Reinforcement Bar , Front (09-13) | 100.00 |
| Bumper Reinforcement Bar , Rear (09-13) | 140.00 |
| Door Rear View Mirror (Driver Side) (09-13) Power , Heated , Ready for Paint | 70.00 |
| Door Rear View Mirror (Driver Side) (09-13) Power , Heated , Textured | 70.00 |
| Door Rear View Mirror (Passenger Side) (09-13) Power , Heated , Ready for Paint | 70.00 |
| Door Rear View Mirror (Passenger Side) (09-13) Power , Heated , Textured | 70.00 |
| Fender (Driver Side) (09-13) CAPA Certified | 130.00 |
| Fender (Driver Side) (09-13) CAPA Certified , Krome Model | 130.00 |
| Fender (Passenger Side) (09-13) CAPA Certified | 130.00 |
| Fender (Passenger Side) (09-13) CAPA Certified , Krome Model | 130.00 |
| Fog Lamp (Driver Side) (09-13) | 100.00 |
| Fog Lamp (Passenger Side) (09-13) | 100.00 |
| Headlamp (Driver Side) (09-13) | 140.00 |
| Headlamp (Passenger Side) (09-13) | 140.00 |
| Hood (09-13) | 160.00 |
| Tail Lamp (Driver Side) (09-13) | 100.00 |
| Tail Lamp (Passenger Side) (09-13) | 100.00 |
| Frontier (1998-2012) | |
| Bumper , Front (01-04) | 100.00 |
| Bumper , Front (05-08) Chrome Face Bar , without Fog Lights | 140.00 |
| Bumper , Front (05-08) Lower Cover , with Steel Bumper | 130.00 |
| Bumper , Front (05-08) Primed | 150.00 |
| Bumper , Front (05-08) Upper Cover , with Steel Bumper | 80.00 |
| Bumper , Front (05-10) with Steel Bumper , Chrome , with off road Package | 150.00 |
| Bumper , Front (05-10) with Steel Bumper , Ready for Paint, without off road Package | 140.00 |
| Bumper , Front (09-12) Chrome | 220.00 |
| Bumper , Front (09-12) Lower Cover , with Steel Bumper | 130.00 |
| Bumper , Front (09-12) Upper Cover , with Steel Bumper | 90.00 |
| Bumper , Front (98-00) Standard Model, painted | 90.00 |
| Bumper , Front (98-00) XE/SE Model, Chrome | 100.00 |
| Bumper , Rear (05-12) Chrome , without Upper and Lower Pads | 190.00 |
| Bumper , Rear (05-12) Primed , Full Assembly , with Pads and Brackets | 410.00 |
| Bumper , Rear (05-12) Primed , without Upper and Lower Pads | 180.00 |
| Bumper Reinforcement Bar , Front (01-04) | 50.00 |
| Bumper Reinforcement Bar , Front (05-11) | 110.00 |
| Door Rear View Mirror (Driver Side) (05-08) LE Model , Power , Heated | 80.00 |
| Door Rear View Mirror (Driver Side) (05-10) LE/SL Model , Power , Non-Heated | 60.00 |
| Door Rear View Mirror (Driver Side) (05-12) Manual | 60.00 |
| Door Rear View Mirror (Driver Side) (05-12) Power , Heated | 60.00 |
| Door Rear View Mirror (Driver Side) (05-12) Power , Non-Heated | 60.00 |
| Door Rear View Mirror (Driver Side) (98-04) Manual | 50.00 |
| Door Rear View Mirror (Driver Side) (98-04) Power | 60.00 |
| Door Rear View Mirror (Passenger Side) (05-08) LE Model , Power , Heated | 80.00 |
| Door Rear View Mirror (Passenger Side) (05-10) LE/SL Model , Power , Non-Heated | 60.00 |
| Door Rear View Mirror (Passenger Side) (05-12) Manual | 60.00 |
| Door Rear View Mirror (Passenger Side) (05-12) Power , Heated | 60.00 |
| Door Rear View Mirror (Passenger Side) (05-12) Power , Non-Heated | 60.00 |
| Door Rear View Mirror (Passenger Side) (98-04) Manual | 50.00 |
| Door Rear View Mirror (Passenger Side) (98-04) Power | 60.00 |
| Fender (Driver Side) (01-04) 2.4L engine | 60.00 |
| Fender (Driver Side) (01-04) 3.3L engine | 60.00 |
| Fender (Driver Side) (05-12) | 60.00 |
| Fender (Driver Side) (98-00) 2WD | 60.00 |
| Fender (Driver Side) (98-00) 4WD | 60.00 |
| Fender (Passenger Side) (01-04) 2.4L engine | 60.00 |
| Fender (Passenger Side) (01-04) 3.3L engine | 60.00 |
| Fender (Passenger Side) (05-12) | 60.00 |
| Fender (Passenger Side) (98-00) 2WD | 60.00 |
| Fender (Passenger Side) (98-00) 4WD | 60.00 |
| Filler Panel , Front (98-00) | 20.00 |
| Fog Lamp (Driver Side) (01-02) | 60.00 |
| Fog Lamp (Driver Side) (03-04) | 60.00 |
| Fog Lamp (Driver Side) (05-12) with Chrome Bumper | 70.00 |
| Fog Lamp (Driver Side) (05-12) with Painted Bumper | 70.00 |
| Fog Lamp (Passenger Side) (01-02) | 60.00 |
| Fog Lamp (Passenger Side) (03-04) | 60.00 |
| Fog Lamp (Passenger Side) (05-12) with Chrome Bumper | 70.00 |
| Fog Lamp (Passenger Side) (05-12) with Painted Bumper | 70.00 |
| Grille (05-08) | 80.00 |
| Grille (09-12) Chrome and Black | 120.00 |
| Grille (98-00) Standard Model, painted | 50.00 |
| Grille (98-00) XE/SE Model, Chrome | 60.00 |
| Headlamp (Driver Side) (01-04) SE/SC Model | 90.00 |
| Headlamp (Driver Side) (01-04) XE Model | 100.00 |
| Headlamp (Driver Side) (05-08) | 140.00 |
| Headlamp (Driver Side) (09-12) | 160.00 |
| Headlamp (Driver Side) (98-00) | 50.00 |
| Headlamp (Passenger Side) (01-04) SE/SC Model | 90.00 |
| Headlamp (Passenger Side) (01-04) XE Model | 100.00 |
| Headlamp (Passenger Side) (05-08) | 140.00 |
| Headlamp (Passenger Side) (09-12) | 160.00 |
| Headlamp (Passenger Side) (98-00) | 50.00 |
| Hood (01-04) | 110.00 |
| Hood (05-12) | 110.00 |
| Hood (98-00) | 100.00 |
| Park/Signal Lamp (Driver Side) (98-00) | 60.00 |
| Park/Signal Lamp (Passenger Side) (98-00) | 60.00 |
| Radiator Support (01-02) | 80.00 |
| Radiator Support (03-04) | 80.00 |
| Radiator Support (05-09) | 80.00 |
| Radiator Support (10-12) | 170.00 |
| Radiator Support (98-00) | 80.00 |
| Tail Lamp (Driver Side) (00-04)(9/99-10/99 2WD, with 3.3L engine) | 60.00 |
| Tail Lamp (Driver Side) (05-12) | 80.00 |
| Tail Lamp (Driver Side) (98-99)(except 9/99-10/99 2WD, with 3.3L engine) | 70.00 |
| Tail Lamp (Passenger Side) (00-04)(9/99-10/99 2WD, with 3.3L engine) | 60.00 |
| Tail Lamp (Passenger Side) (05-12) | 80.00 |
| Tail Lamp (Passenger Side) (98-99)(except 9/99-10/99 2WD, with 3.3L engine) | 70.00 |
| Tailgate (98-00) | 80.00 |
| Valance Panel (05-08) Lower , with Chrome Front Bumper | 120.00 |
| Valance Panel (98-00) Front | 50.00 |
| Hardbody (1993-1997) | |
| Bumper , Front (93-95) Black , with 3 piece bumper | 60.00 |
| Bumper , Front (93-95) Chrome , with 3 piece bumper | 80.00 |
| Bumper , Front (95-97) Black , with 1 piece bumper | 70.00 |
| Bumper , Front (95-97) Chrome , with 1 piece bumper | 100.00 |
| Bumper End , Front (Driver Side) (93-97) Black | 20.00 |
| Bumper End , Front (Driver Side) (93-97) Chrome | 30.00 |
| Bumper End , Front (Passenger Side) (93-97) Black | 20.00 |
| Bumper End , Front (Passenger Side) (93-97) Chrome | 30.00 |
| Door Rear View Mirror (Driver Side) (93-97) Manual | 20.00 |
| Door Rear View Mirror (Driver Side) (93-97) Power | 80.00 |
| Door Rear View Mirror (Passenger Side) (93-97) Manual | 20.00 |
| Door Rear View Mirror (Passenger Side) (93-97) Power | 80.00 |
| Fender (Driver Side) (93-97) 2WD | 60.00 |
| Fender (Driver Side) (93-97) 4WD | 70.00 |
| Fender (Passenger Side) (93-97) 2WD | 60.00 |
| Fender (Passenger Side) (93-97) 4WD | 70.00 |
| Grille (93-97) Black | 40.00 |
| Grille (93-97) Chrome | 50.00 |
| Grille in Bumper (Face Bar Finisher) (Driver Side) (93-97) | 10.00 |
| Grille in Bumper (Face Bar Finisher) (Passenger Side) (93-97) | 10.00 |
| Headlamp (Driver Side) (93-97) Halogen | 70.00 |
| Headlamp (Passenger Side) (93-97) Halogen | 70.00 |
| Hood (93-97) | 90.00 |
| Park/Signal Lamp , Front (Driver Side) (88-97) | 50.00 |
| Park/Signal Lamp , Front (Passenger Side) (88-97) | 50.00 |
| Radiator Support (93-97) | 70.00 |
| Side Marker Lamp, Front (Driver Side) (93-97) Black | 50.00 |
| Side Marker Lamp, Front (Driver Side) (93-97) Chrome | 50.00 |
| Side Marker Lamp, Front (Passenger Side) (93-97) Black | 50.00 |
| Side Marker Lamp, Front (Passenger Side) (93-97) Chrome | 50.00 |
| Tail Lamp (Driver Side) (93-97) without Dual Wheels | 70.00 |
| Tail Lamp (Passenger Side) (93-97) without Dual Wheels | 70.00 |
| Tailgate (93-97) Base/XE Model | 80.00 |
| Valance Panel , Front (93-97) 2WD | 40.00 |
| Valance Panel , Front (93-97) 4WD | 50.00 |
| Juke (2011-2013) | |
| Fender (Driver Side) (11-13) | 160.00 |
| Fender (Passenger Side) (11-13) | 160.00 |
| Fog Lamp (Driver Side) (11-13) | 100.00 |
| Fog Lamp (Passenger Side) (11-13) | 100.00 |
| Maxima (2009-2013) | |
| Bumper , Front (09-13) | 80.00 |
| Bumper Reinforcement Bar , Front (09-13) | 80.00 |
| Door Rear View Mirror (Driver Side) (09-13) with Premium Package , Power , Heated , Memory , with Signal | 110.00 |
| Door Rear View Mirror (Driver Side) (09-13) with Premium/Sport Package, Power , Heated , Non-Heated , with Signal | 110.00 |
| Door Rear View Mirror (Driver Side) (09-13) without Premium Package, Power , Non-Heated | 110.00 |
| Door Rear View Mirror (Driver Side) (09-13) without Premium Package, Power , Non-Heated , with Signal | 110.00 |
| Door Rear View Mirror (Passenger Side) (09-13) with Premium Package , Power , Heated , Memory , with Signal | 110.00 |
| Door Rear View Mirror (Passenger Side) (09-13) with Premium/Sport Package , Power , Heated , Non-Heated , with Signal | 110.00 |
| Door Rear View Mirror (Passenger Side) (09-13) without Premium Package, Power , Non-Heated , with Signal | 110.00 |
| Door Rear View Mirror (Passenger Side) (09-13) without Premium Package, Power , Non-Heated , with Signal | 110.00 |
| Fender (Driver Side) (09-13) | 150.00 |
| Fender (Passenger Side) (09-13) | 150.00 |
| Filler Panel , Front (09-10) Upper | 50.00 |
| Fog Lamp (Driver Side) (09-10) | 120.00 |
| Fog Lamp (Driver Side) (09-13) | 90.00 |
| Fog Lamp (Passenger Side) (09-10) | 120.00 |
| Fog Lamp (Passenger Side) (09-13) | 90.00 |
| Headlamp (Driver Side) (09-13) Halogen | 170.00 |
| Headlamp (Driver Side) (09-13) HID Lamp , with Sport Package | 400.00 |
| Headlamp (Passenger Side) (09-13) Halogen | 170.00 |
| Headlamp (Passenger Side) (09-13) HID Lamp , with Sport Package | 400.00 |
| Hood (09-13) | 280.00 |
| Radiator Support (09-13) | 80.00 |
| Maxima (2000-2008) | |
| Bumper , Front (00-01) | 60.00 |
| Bumper , Front (02-03) | 70.00 |
| Bumper , Front (04-06) | 80.00 |
| Bumper , Front (07-08) with Fog Lamp Holes | 70.00 |
| Bumper , Rear (00-03) | 170.00 |
| Bumper , Rear (04-06) without Sensor Holes | 170.00 |
| Bumper , Rear (07-08) with Sensor Holes | 90.00 |
| Bumper , Rear (07-08) without Sensor Holes | 100.00 |
| Bumper Reinforcement Bar , Front (00-03) | 50.00 |
| Bumper Reinforcement Bar , Front (04-08) | 50.00 |
| Bumper Reinforcement Bar , Rear (00-03) | 60.00 |
| Bumper Reinforcement Bar , Rear (04-06) | 120.00 |
| Bumper Reinforcement Bar , Rear (07-08) with driver preferred Package | 110.00 |
| Bumper Reinforcement Bar , Rear (07-08) without driver preferred Package | 110.00 |
| Door Rear View Mirror (Driver Side) (00-03) Heated | 60.00 |
| Door Rear View Mirror (Driver Side) (00-03) Non-Heated | 50.00 |
| Door Rear View Mirror (Driver Side) (04-05) Power , Power Folding , Heated | 140.00 |
| Door Rear View Mirror (Driver Side) (04-08) Power , Non-Folding , Heated | 60.00 |
| Door Rear View Mirror (Driver Side) (04-08) Power , Non-Folding , Non-Heated | 60.00 |
| Door Rear View Mirror (Driver Side) (04-08) Power , Manual Folding , Non-Heated , with Memory | 70.00 |
| Door Rear View Mirror (Passenger Side) (00-03) Heated | 60.00 |
| Door Rear View Mirror (Passenger Side) (00-03) Non-Heated | 50.00 |
| Door Rear View Mirror (Passenger Side) (04-05) Power , Power Folding , Heated | 140.00 |
| Door Rear View Mirror (Passenger Side) (04-08) Power , Non-Folding , Heated | 60.00 |
| Door Rear View Mirror (Passenger Side) (04-08) Power , Non-Folding , Non-Heated | 60.00 |
| Door Rear View Mirror (Passenger Side) (04-08) Power , Manual Folding , Non-Heated , with Memory | 70.00 |
| Fender (Driver Side) (00-03) | 60.00 |
| Fender (Driver Side) (04-08) | 50.00 |
| Fender (Passenger Side) (00-03) | 60.00 |
| Fender (Passenger Side) (04-08) | 50.00 |
| Filler Panel , Front (00-03) Center | 20.00 |
| Fog Lamp (Driver Side) (00-01) | 60.00 |
| Fog Lamp (Driver Side) (02-03) | 80.00 |
| Fog Lamp (Driver Side) (04-06) | 60.00 |
| Fog Lamp (Driver Side) (07-08) | 80.00 |
| Fog Lamp (Passenger Side) (00-01) | 60.00 |
| Fog Lamp (Passenger Side) (02-03) | 80.00 |
| Fog Lamp (Passenger Side) (04-06) | 60.00 |
| Fog Lamp (Passenger Side) (07-08) | 80.00 |
| Grille (02-03) | 60.00 |
| Grille (04-06) | 60.00 |
| Grille (07-08) | 120.00 |
| Grille Moulding (00-01) chrome/Black GXE/GLE Model | 20.00 |
| Grille Moulding (00-01) Dark gray SE Model | 20.00 |
| Headlamp (Driver Side) (00-01) with 20th Anniversary Edition | 150.00 |
| Headlamp (Driver Side) (00-01) without 20th Anniversary Edition | 70.00 |
| Headlamp (Driver Side) (02-03) | 360.00 |
| Headlamp (Driver Side) (04-06) Halogen | 170.00 |
| Headlamp (Driver Side) (04-06) HID Lamp | 480.00 |
| Headlamp (Driver Side) (07-08) Halogen | 160.00 |
| Headlamp (Passenger Side) (00-01) with 20th Anniversary Edition | 150.00 |
| Headlamp (Passenger Side) (00-01) without 20th Anniversary Edition | 70.00 |
| Headlamp (Passenger Side) (02-03) | 360.00 |
| Headlamp (Passenger Side) (04-06) Halogen | 170.00 |
| Headlamp (Passenger Side) (04-06) HID Lamp | 480.00 |
| Headlamp (Passenger Side) (07-08) Halogen | 160.00 |
| Hood (00-03) | 130.00 |
| Hood (04-06) | 120.00 |
| Radiator Support (00-03) | 80.00 |
| Radiator Support (04-06) | 120.00 |
| Side Marker Lamp (Driver Side) (00-03) | 20.00 |
| Side Marker Lamp (Passenger Side) (00-03) | 20.00 |
